right|200px|De olympiske ringer right|200px|Friidrett Friidrett under Sommer-OL 1928 ble arrangert fra 29. juli til 5. august 1928 på Olympiastadion i Amsterdam.
Friidrett var med for åttende gang på det olympiske programmet i Sommer-OL 1928 i Amsterdam. Dette var første gang kvinner deltok i friidrett. 706 utøvere fra 40 nasjoner, 611 menn og 95 kvinner, konkurrerte om 27 olympiske titler hvorav 22 for menn og fem for kvinner.
Medaljefordeling 50px|De olympiske ringer Friidrett under Sommer-OL 1928 Amsterdam 50px|Friidrett 1. 9 8 8 25 2. 5 5 4 14 3. 4 2 2 8 4. 2 2 1 5 5. 1 2 6 9 6. 1 2 4 7 7. 1 1 1 3 8. 1 1 0 2 9. 1 0 0 1 1 0 0 1 1 0 0 1 12. 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1 16. 0 0 1 1 Totalt27272781
Resultater Menn 100 meter PlassUtøverLandTid 1. Percy Williams 10,8 2. John London 10,9 3. Georg Lammers 10,9 4. Frank Wykoff 11,0 5. Wilfred Legg 11,0 6. Robert McAllister 11,0
200 meter PlassUtøverLandTid 1. Percy Williams 21,8 2. Walter Rangeley 21,9 3. Helmut Körnig 21,9 4. Jackson Scholz 21,9 5. John Fitzpatrick 22,1 6. Jakob Schüller 22,2
400 meter PlassUtøverLandTid 1. Raymond Barbuti 47,8 2. James Ball 48,0 3. Joachim Büchner 48,2 4. John Rinkel 48,4 5. Harry Werner Storz 48,8 6. Herman Phillips 49,0
800 meter PlassUtøverLandTid 1. Douglas Lowe 1.51,8 2. Erik Byléhn 1.52,8 3. Hermann Engelhard 1.53,2 4. Philip Edwards 1.53,4 5. Lloyd Hahn 1.53,5 6. Séraphin Martin 1.53,6
1500 meter PlassUtøverLandTid 1. Harry Larva 3.53,2 2. Jules Ladoumègue 3.53,8 3. Eino Purje 3.56,4 4. Hans-Georg Wichmann 3.56,8 5. Cyril Ellis 3.57,6 6. Paul Martin 3.58,4
5000 meter PlassUtøverLandTid 1. Ville Ritola 14.38,0 2. Paavo Nurmi 14.40,0 3. Edvin Wide 14.41,2 4. Leo Lermond 14.50,0 5. Ragnar Magnusson 14.59,6 6. Armas Kinnunen 15.02,0
10 000 meter PlassUtøverLandTid 1. Paavo Nurmi 30.18,8 2. Ville Ritola 30.19,4 3. Edvin Wide 31.00,8 4. Jean-Gunnar Lindgren 31.26,0 5. Arthur Muggeridge 31.31,8 6. Ragnar Magnusson 31.37,2
Maraton PlassUtøverLandTid 1. Boughera El-Ouafi 2.32.57 2. Manuel Plaza 2.33.23 3. Martti Marttelin 2.35.02 4. Kanematsu Yamada 2.35.29 5. Joie Ray 2.36.04 6. Seiichiro Tsuda 2.36.20
110 meter hekk PlassUtøverLandTid 1. Sydney Atkinson 14,8 2. Steve Anderson 14,8 3. John Collier 14,9 4. Leighton Dye 14,9 5. George Weightman-Smith 15,0 6. Frederick Gaby 15,2
400 meter hekk PlassUtøverLandTid 1. David Burghley 53,4 = 2. Frank Cuhel 53,6 3. Morgan Taylor 53,6 4. Sten Pettersson 53,8 5. Thomas Livingston-Learmonth 54,2 6. Luigi Facelli 55,8
3000 meter hinder PlassUtøverLandTid 1. Toivo Loukola 9.21,8 2. Paavo Nurmi 9.31,2 3. Ove Andersen 9.35,6 4. Nils Eklöf 9.38,0 5. Henri Dartigues 9.40,0 6. Lucien Duquesne 9.40,5
4 x 100 meter stafett PlassLand og utøvereTid 1. Frank WykoffJames QuinnCharles BorahHenry Russell 41,0 2. Georg LammersRichard CortsHubert HoubenHelmut Körnig 41,2 3. Cyril GillEdward SmouhaWalter RangeleyJohn London 41,8 4. André CerbonneyGilbert AuvergnePierre DafauAndré Mourlon 42,0 5. Emmanuel GoldsmithWilly WeibelWilly TschoppHans Niggl 42,6 Ralph AdamsJohn FitzpatrickGeorge HesterPercy Williams
4 x 400 meter stafett PlassLand og utøvereTid 1. George BairdFrederick AldermanEmerson SpencerRaymond Barbuti 3.14,2 2. Otto NeumannHarry Werner StorzRichard KrebsHermann Engelhard 3.14,8 3. James BallStanley GloverPhilip EdwardsAlexander Wilson 3.15,4 4. Björn KugelbergBertil von WachenfeldtErik ByléhnSten Pettersson 3.15,8 5. Roger Leigh-WoodWilliam CranerJohn RinkelDouglas Lowe 3.16,4 6. Georges KrotoffJoseph JacksonGeorges DupontRené Féger 3.19,4
Høydehopp Referanse: Athletics – Men's High Jump PlassUtøverLandHøyde 1. Robert King 1,94 2. Benjamin Hedges 1,91 3. Claude Ménard 1,91 4. Simeon Toribio 1,91 5. Harold Osborn 1,91 6. Kazuo Kimura 1,88 7. André Cherrier 1,88 Pierre Lewden 1,88 Mikio Oda 1,88 Charles McGinnis 1,88 11. Henry Simmons 1,84 Fritz Köpke 1,84 Késmárki Kornél 1,84 Einar Tommelstad 1,84 Herbert Adolfson 1,84 16. Wolf Boneder 1,80 17. Colin Gordon 1,70 Fritz Huhn 1,70 19. Valerio Vallania Paavo Yrjölä Carl van Geyzel Geoffrey Turner Antonios Kariofyllis Ioannis Kariofyllis Orbán Ferenc Hendricus Thessingh Oskar Midtlyng 28. Frederik Bührmann Johannes Kamstra Otto Schöpp Tiberiu Rusu Haydar Aşan
Stavsprang PlassUtøverLandHøyde 1. Sabin Carr 4,20 2. William Droegemueller 4,10 3. Charles McGinnis 3,95 4. Victor Pickard 3,95 5. Lee Barnes 3,95 6. Yonataro Nakazawa 3,90
Lengdehopp PlassUtøverLandLengde 1. Edward Hamm 7,73 2. Silvio Cator 7,58 3. Alfred Bates 7,40 4. Willi Meier 7,39 5. Erich Köchermann 7,35 6. Hannes de Boer 7,32
Tresteg PlassUtøverLandLengde 1. Mikio Oda 15,21 2. Levi Casey 15,17 3. Vilho Tuulos 15,11 4. Chuhei Nambu 15,01 5. Toimi Tulikoura 14,70 6. Erkki Järvinen 14,65
Kulestøt PlassUtøverLandLengde 1. John Kuck 15,87 2. Herman Brix 15,75 3. Emil Hirschfeld 15,72 4. Eric Krenz 14,99 5. Armas Wahlstedt 14,69 6. Wilhelm Uebler 14,69
Diskoskast PlassUtøverLandLengde 1. Clarence Houser 47,32 2. Antero Kivi 47,23 3. James Corson 47,10 4. Harald Stenerud 45,80 5. John Anderson 44,87 6. Eino Kenttä 44,17
Sleggekast PlassUtøverLandLengde 1. Patrick O’Callaghan 51,39 2. Ossian Skiöld 51,29 3. Edmund Black 49,03 4. Armando Poggioli 48,37 5. Donald Gwinn 47,15 6. Frank Connor 46,75
Spydkast PlassUtøverLandLengde 1. Erik Lundqvist 66,60 2. Béla Szepes 65,26 3. Olav Sunde 63,97 4. Paavo Liettu 63,86 5. Bruno Schlokat 63,40 6. Eino Penttilä 63,20
Tikamp PlassUtøverLandPoeng 1. Paavo Yrjölä 8053,290 2. Akilles Järvinen 7931,500 3. John Doherty 7706,650 4. James Stewart 7624,135 5. Thomas Churchill 7417,115 6. Helge Jansson 7286,285
Kvinner 100 meter PlassUtøverLandTid 1. Betty Robinson 12,2 = 2. Fanny Rosenfeld 12,3 3. Ethel Smith 12,3 4. Erna Steinberg 12,4 Myrtle Cook Leni Schmidt
800 meter PlassUtøverLandTid 1. Lina Radke-Batschauer 2.16,8 2. Kinue Hitomi 2.17,6 3. Inga Gentzel 2.17,8 4. Jean Thompson 2.21,6 5. Fanny Rosenfeld 2.22,4 6. Florence McDonald 2.22,6
4 x 100 meter stafett PlassLand og utøvereTid 1. Fanny RosenfeldEthel SmithJane BellMyrtle Cook 48,4 2. Mary WashburnJessie CrossLoretta McNeilBetty Robinson 48,8 3. Rosa KellnerHelene SchmidtAnni HoldmannHelene Junker 49,0 4. Georgette GagneuxYoLande PlanckeMarguerite RadideauLucienne Vellu 49,6 5. Lies AengenendtRie BriejèrNettie GroossBets ter Horst 49,8 6. Luisa BonfantiGiannina MarchiniDerna PollazzoVittorina Vivenza 53,6
Høydehopp PlassUtøverLandHøyde 1. Ethel Catherwood 1,595 2. Lien Gisolf 1,56 3. Mildred Wiley 1,56 4. Jean Shiley 1,51 5. Marjorie Clark 1,48 6. Helma Notte 1,48
Diskoskast PlassUtøverLandLengde 1. Halina Konopacka 39,62 2. Lillian Copeland 37,08 3. Ruth Svedberg 35,92 4. Milly Reuter 35,86 5. Grete Heublein 35,56 6. Liesl Perkaus 33,54
Referanser
Eksterne lenker Athletics at the 1928 Summer Olympics hos olympedia.org
Kategori:Øvelser under Sommer-OL 1928
Kategori:Friidrett i Nederland