Symjing under sommar-OL 1972 i München vart avvikla dagane frå 28. august til 4. september. 15 av dei 29 tevlingane gjaldt for karar, 14 var for kvinner. Dei 532 påmelde deltakarane kom frå 52 land.
Mark Spitz frå USA vann fire individuelle gullmedaljar og var med på alle USA sine tre sigerrike stafettlag. Med sine sju gullmedaljar vart han den store framgrunns-figuren ved sommar-OL 1972 og den mest sigerrike utøvar i ein olympiade.
Karar 100 meter fri Plass Utøvar Land Tid 20px|Gull Mark Spitz 51,22 VR 20px|Sølv Jerry Heidenreich 51,65 20px|Bronse Vladimir Bure 51,77 4 John Murphy 52,08 5 Michael Wenden 52,41 6 Igor Grivennikov 52,44
200 m fri Plass Utøvar Land Tid 20px|Gull Mark Spitz 1.52,78 VR 20px|Sølv Steve Genter 1.53,73 20px|Bronse Werner Lampe 1.53,99 4 Michael Wenden 1.54,40 5 Fred Tyler 1.54,98 6 Klaus Steinbach 1.55,65
400 m fri Plass Utøvar Land Tid 20px|Gull Brad Cooper 4.00,27 20px|Sølv Steve Genter 4.01,94 20px|Bronse Tom McBreen 4.02,64 4 Graham Windeatt 4.02,93 5 Brian Brinkley 4.06,69 6 Bengt Gingsjö 4.06,75
1500 m fri Plass Utøvar Land Tid 20px|Gull Mike Burton 15.52,5 VR 20px|Sølv Graham Windeatt 15.58,4 20px|Bronse Doug Northway 16.09,2 4 Bengt Gingsjö 16.16,0 5 Graham White 16.17,2 6 Mark Treffers 16.18,8
100 meter rygg Plass Utøvar Land Tid 20px|Gull Roland Matthes 56,58 20px|Sølv Mike Stamm 57,70 20px|Bronse John Murphy 58,35 4 Mitch Ivey 58,48 5 Igor Grivennikov 59,50 6 Lutz Wanja 59,80
200 m rygg Plass Utøvar Land Tid 20px|Gull Roland Matthes 2.02,82 VR 20px|Sølv Mike Stamm 2.04,09 20px|Bronse Mitch Ivey 2.04,33 4 Brad Cooper 2.06,59 5 Tim McKee 2.07,29 6 Lothar Noack 2.08,67
100 meter bryst Plass Utøvar Land Tid 20px|Gull Nobuta Taguchi 1.04,94 VR 20px|Sølv Tom Bruce 1.05.43 20px|Bronse John Hencken 1.05,61 4 Mark Chatfield 1.06,01 5 Walter Kusch 1.06,23 6 José Fiolo 1.06,24
200 m bryst Plass Utøvar Land Tid 20px|Gull John Hencken 2.21,55 VR 20px|Sølv David Wilkie 2.23,67 20px|Bronse Nobuta Taguchi 2.23,88 4 Rick Colella 2.24,28 5 Felipe Muñoz 2.26,44 6 Walter Kusch 2.26,55
100 meter butterfly Plass Utøvar Land Tid 20px|Gull Mark Spitz 54,27 VR 20px|Sølv Bruce Robertson 55,56 20px|Bronse Jerry Heidenreich 55,74 4 Roland Matthes 55,87 5 Dave Edgar 56,11 6 Byron MacDonald 57,37
200 m butterfly Plass Utøvar Land Tid 20px|Gull Mark Spitz 2.00,70 VR 20px|Sølv Gary Hall 2.02,86 20px|Bronse Robin Backhaus 2.03,23 4 Jorge Delgado 2.04,60 5 Hans Fassnacht 2.04,69 6 András Hargitay 2.04,69
200 meter medley Plass Utøvar Land Tid 20px|Gull Gunnar Larsson 2.07,17 VR 20px|Sølv Tim McKee 2.08,37 20px|Bronse Steve Furniss 2.08,45 4 Gary Hall 2.08,49 5 András Hargitay 2.09,66 6 Mikhail Sukharev 2.11,78
400 m medley Plass Utøvar Land Tid 20px|Gull Gunnar Larsson 4.31,981 20px|Sølv Tim McKee 4.31,983 20px|Bronse András Hargitay 4.32,70 4 Steve Furniss 4.35,44 5 Gary Hall 4.37,38 6 Bengt Gingsjö 4.37,96
4 x 100 meter fri Plass Land Utøvarar Tid 20px|Gull David Edgar John Murphy Jerry Heidenreich Mark Spitz 3.26,42 VR 20px|Sølv Vladimir Bure Viktor Mazanov Viktor Abojmov Igor Grivennikov 3.29,72 20px|Bronse Roland Matthes Wilfried Hartung Peter Bruch Lutz Unger 3.32,42
4 x 200 m fri Plass Land Utøvarar Tid 20px|Gull John Kinsella Fred Tyler Steve Genter Mark Spitz 7.35,78 VR 20px|Sølv Klaus Steinbach Werner Lampe Hans Vosseler Hans Fassnacht 7.41,69 20px|Bronse Igor Grivennikov Viktor Mazanov Georgijs Kulikovs Vladimir Bure 7.45,76
4 x 100 meter medley Plass Land Utøvarar Tid 20px|Gull Mike Stamm Tim Bruce Mark Spitz Jerry Heidenreich 3.48,16 VR 20px|Sølv Roland Matthes Klaus Katzur Hartmut Flöckner Lutz Unger 3.52,26 20px|Bronse Erik Fish William Mahony Bruce Robertson Robert Keating 3.53,26
Kvinner 100 meter fri Plass Utøvar Land Tid 20px|Gull Sandy Neilson 58,59 20px|Sølv Shirley Babashoff 59,02 20px|Bronse Shane Gould 59,06 4 Gabriele Wetzko 59,21 5 Heidemarie Reineck 59,73 6 Andrea Eife 59,91
200 meter fri Plass Utøvar Land Tid 20px|Gull Shane Gould 2.03,56 VR 20px|Sølv Shirley Babashoff 2.04,33 20px|Bronse Keena Rothammer 2.04,92 4 Ann Marshall 2.05,45 5 Andrea Eife 2.06,27 6 Hansje Bunschoten 2.08,40
400 meter fri Plass Utøvar Land Tid 20px|Gull Shane Gould 4.19,04 VR 20px|Sølv Novella Calligaris 4.22,44 20px|Bronse Gudrun Wegner 4.23,11 4 Shirley Babashoff 4.23,59 5 Jenny Wylie 4.24,07 6 Keena Rothammer 4.24,22
800 meter fri Plass Utøvar Land Tid 20px|Gull Keena Rothammer 8.53,6 VR 20px|Sølv Shane Gould 8.56,3 20px|Bronse Novella Calligaris 8,57,4 4 Ann Simmons 8.57,6 5 Gudrun Wegner 8.58,8 6 Jo Harshbarger 9.01,2
100 meter rygg Plass Utøvar Land Tid 20px|Gull Melissa Belote 1.05,78 20px|Sølv Andrea Gyarmati 1.06,26 20px|Bronse Susie Atwood 1.06,34 4 Karen Moe 1.06,69 5 Wendy Cook 1.06,70 6 Enith Brigitha 1.06,82
200 meter rygg Plass Utøvar Land Tid 20px|Gull Melissa Belote 2.19,19 VR 20px|Sølv Susie Atwood 2.20,38 20px|Bronse Donna Gurr 2.23,22 4 Annegret Kober 2.23,35 5 Christine Herbst 2.23,44 6 Enith Brigitha 2.23,70
100 meter bryst Plass Utøvar Land Tid 20px|Gull Cathy Carr 1.13,58 VR 20px|Sølv Galina Prozumensjtsjikova 1.14,99 20px|Bronse Beverley Whitfield 1.15,73 4 Ágnes Kaczander 1.16,26 5 Judy Melick 1.16,34 6 Vreni Eberle 1.17,16
200 meter bryst Plass Utøvar Land Tid 20px|Gull Beverley Whitfield 2.41,71 20px|Sølv Dana Schoenfield 2.42,05 20px|Bronse Galina Prozumensjtsjikova 2.42,36 4 Claudia Clevenger 2.42,88 5 Petra Nows 2.43,38 6 Ágnes Kaczander 2.43,41
100 meter butterfly Plass Utøvar Land Tid 20px|Gull Mayumi Aoki 1.03,34 VR 20px|Sølv Roswitha Beier 1.03,61 20px|Bronse Andrea Gyarmati 1.03,73 4 Deena Dearduff 1.03,95 5 Dana Shrader 1.03,98 6 Ellie Daniel 1.04,08
200 meter butterfly Plass Utøvar Land Tid 20px|Gull Karen Moe 2.15,57 VR 20px|Sølv Lynn Colella 2.16,34 20px|Bronse Ellie Daniel 2.16,74 4 Rosemarie Kother 2.17,11 5 Norik Asano 2.19,50 6 Helga Lindner 2.20,47
200 meter medley Plass Utøvar Land Tid 20px|Gull Shane Gould 2.23,07 VR 20px|Sølv Kornelia Ender 2.23,59 20px|Bronse Lynn Vidali 2.24,06 4 Jenny Bartz 2.24,55 5 Leslie Cliff 2.24,83 6 Evelyn Stolze 2.25,90
400 meter medley Plass Utøvar Land Tid 20px|Gull Gail Neall 5.02,97 VR 20px|Sølv Leslie Cliff 5.03,57 20px|Bronse Novella Calligaris 5.03,99 4 Jenny Bartz 5.05,56 5 Evelyn Stolze 5.06,80 6 Mary Montgomery 5.09,98
4 x 100 meter fri Plass Land Utøvarar Tid 20px|Gull Shirley Babashoff Jane Barkman Jenny Kemp Sandy Neilson 3.55,19 VR 20px|Sølv Andrea Eife Kornelia Ender Elke Sehmisch Gabriele Wetzko 3.55,55 20px|Bronse Gudrun Beckmann Heidemarie Reineck Angela Steinbach Jutta Weber 3.57,93
4 x 100 m medley Plass Land Utøvarar Tid 20px|Gull Melissa Belote Cathy Carr Deena Dearduff Sandy Neilson 4.20,75 VR 20px|Sølv Christine Herbst Renate Vogel Roswitha Beier Kornelia Ender 4.24,91 20px|Bronse Gudrun Beckmann Vreni Eberle Silke Pielen Heidemarie Reineck 4.26,46
Kjelder Sportsboken 72. Dreyer Stavanger. 1972
Kategori:Symjing under sommar-OL Kategori:Sport i 1972 Kategori:Øvingar under sommar-OL 1972