Neufeld Matt Wozniak Denni Neufeld Winnipeg Jean-Michel Ménard Martin Crête Éric Sylvain Philippe Ménard Quebec John Morris Joe Frans Marc Kennedy Ben Hebert Edmonton Brent Pierce Jeff Richard Kevin Recksiedler Grant Dezura New Westminster Robert Rumfeldt Adam Spencer Scott Hodgson Greg Robinson Guelph Jeff Stoughton Jon Mead Reid Carruthers Mark Nichols Winnipeg
Round Robin Grupa A# Drużyna W P1 Glenn Howard 5 02 Brad Jacobs 4 13 Jeff Stoughton 3 24 Jean-Michel Ménard 1 45 Robert Rumfeldt 1 46 William Lyburn 1 4Grupa B# Drużyna W P1 Brad Gushue 3 22 Kevin Koe 3 23 Jim Cotter 3 2 Jake Higgs 3 25 Steve Laycock 2 36 John Epping 1 4Grupa C# Drużyna W P1 Mike McEwen 4 12 Mark Kean 3 23 Rob Fowler 3 24 John Morris 2 35 Brent Pierce 2 36 Peter de Cruz 1 4
Sesja 1. 12 grudnia 2012; 19:00
Sesja 2. 13 grudnia 2012; 9:00
Sesja 3. 13 grudnia 2012; 12:30
Sesja 4. 13 grudnia 2012; 16:30
Sesja 5. 13 grudnia 2012; 20:00
Sesja 6. 14 grudnia 2012; 9:00
Sesja 7. 14 grudnia 2012; 12:30
Sesja 8. 14 grudnia 2012; 16:00
Sesja 9.